Home
DVD's
Power Computers
Replacement Parts
Trainers
Accessories
New Products
Special Products
Tips + Tech Info
Warranty
About Us
News
FAQ
Contact Us
Download PDF of this page  Print this page
Home » Calibration Chart
 

Calibration Chart

  Kinetic PC Calibration Number
Trainer Model A B Corresponding Formula
BlackBurn Fluid 9005 1000 9.00528x + 0.00999636x3
CycleOps Fluid 2 0747 4669 0.74715x + 0.0466912x3
Elite Fluid Alu 7113 0886 7.11346x + 0.00885877x3
Elite Volare 4660 1316 4.65979x + 0.0131627x3
Kinetic AC Pro 5245 1917 5.244820x + 0.01968x3
Kinetic Cyclone 6481 2011 6.48109x + 0.020106x3
Kinetic Standard Fluid 5245 1917 5.244820x + 0.01968x3
Kinetic Road Machine 5245 1917 5.244820x + 0.01968x3
PerformanceTravelTrac Century Fluid 4145 1217 4.145000x + 0.01217x3
Spinervals Super Fluid 4.5 5245 1917 5.244820x + 0.01968x3

**Speed (x) is in MPH


Site Map | Site Credits: Ecreativeworks